Loading…
Loading…
Public API · version 2.0
No key is required. Collections return published records by default. Use scope=all to include unverified research leads, always accompanied by their editorial state.
GET https://crossingthefloor.ca/api/v2/events?locale=en| Resource | Collection | Record |
|---|---|---|
| events | /api/v2/events | /api/v2/events/{public_id_or_slug} |
| participants | /api/v2/participants | /api/v2/participants/{public_id_or_slug} |
| outcomes | /api/v2/outcomes | /api/v2/outcomes/{public_id_or_slug} |
| people | /api/v2/people | /api/v2/people/{public_id_or_slug} |
| parties | /api/v2/parties | /api/v2/parties/{public_id_or_slug} |
| jurisdictions | /api/v2/jurisdictions | /api/v2/jurisdictions/{public_id_or_slug} |
| legislatures | /api/v2/legislatures | /api/v2/legislatures/{public_id_or_slug} |
| sessions | /api/v2/sessions | /api/v2/sessions/{public_id_or_slug} |
| ridings | /api/v2/ridings | /api/v2/ridings/{public_id_or_slug} |
| claims | /api/v2/claims | /api/v2/claims/{public_id_or_slug} |
| sources | /api/v2/sources | /api/v2/sources/{public_id_or_slug} |
| revisions | /api/v2/revisions | /api/v2/revisions/{public_id_or_slug} |
| statistics | /api/v2/statistics | — |
| search | /api/v2/search | — |
The current limit is 120 requests per minute per network fingerprint. RateLimit-Limit, RateLimit-Remaining, and RateLimit-Reset headers are always included. A deprecated major version remains announced for at least twelve months.